Product information
Technical Details
| Brand | OnePlus |
|---|---|
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000, OnePlus Technology (Shenzhen) Co. Ltd. |
| Model | OPD2305 |
| Model Name | OnePlus Pad GO |
| Model Year | 2023 |
| Product Dimensions | 25 x 1.98 x 15 cm; 560 g |
| Item model number | OPD2305 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Computer Memory Type | DDR4 SDRAM |
| Operating System | OxygenOS 13.2 |
| Processor Brand | MediaTek |
| Processor Speed | 2.0, 2.2 GHz |
| Processor model number | Helio G99 |
| Hardware Interface | 802.11 b/g/n, Bluetooth |
| Graphics Card Description | Integrated |
| Compatible Devices | Speaker, headphone |
| Special Features | Fast Charging |
| Mounting Hardware | OnePlus Tablet |
| Number of items | 3 |
| Display Technology | LCD |
| Standing screen display size | 28.85 Centimetres |
| Display Type | LCD |
| Screen Resolution | 2.4k |
| Resolution | 2408 x 1720 Pixels |
| Video Capture Resolution | 1080p, 720p |
| Battery Average Life | 19 Hours |
| Batteries Included | No |
| Batteries Required | No |
| Battery Capacity | 8000 |
| Battery Power Rating | 8E+3 Milliamp Hours |
| Wireless Type | 802.11n |
| Cellular technology | wifi only |
| Total USB ports | 1 |
| Connector Type | USB |
| Device interface – primary | Touchscreen |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 560 g |





Reviews
There are no reviews yet.