ASUS TUF A16,AMD Ryzen 9 8940HX, Gaming Laptop Information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
Series | ASUS TUF Gaming A16 |
Colour | Jaeger Gray |
Form Factor | gaming laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Package Dimensions | 42.9 x 32.6 x 10.2 cm; 2.2 kg |
Item model number | FA608PP-QT014WS |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 2.4 GHz |
Processor Count | 16 |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR7 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 200 g |
Reviews
There are no reviews yet.