Product description
IdeaCentre AIO 27IRH9
What is in the box?
- AIO
- Wireless EOS Keyboard
- Wireless EOS Mouse
- User Guide
- Power Adapter
Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Compal Information Technology (Kunshan) Co., Ltd. No. 58., FIRST AVENUE, A ZONE, KUNSHAN COMPREHENSIVE FREE TRADE ZONE KUNSHAN, JIANGSU CHINA, Lenovo |
| Series | IdeaCentre AIO |
| Colour | 27″ | i7-13th | 32GB |1TB |
| Item Height | 47.2 Centimeters |
| Item Width | 19.2 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 2560×1440 Pixels |
| Resolution | 2560×1440 Pixels |
| Product Dimensions | 61.3 x 19.2 x 47.2 cm; 7.5 kg |
| Item model number | 27IRH9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 1.2 GHz |
| Processor Socket | FCLGA 1700 |
| Processor Count | 6 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 5200 RPM |
| Speaker Description | 2x3W HARMAN speakers |
| Graphics Coprocessor | Integrated Intel UHD Graphic |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Operating System | Windows 11 Home |
| Included Components | AIO, Power Adapter, User Guide, Wireless EOS Keyboard, Wireless EOS Mouse |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 7 kg 500 g |






Reviews
There are no reviews yet.